You are here : Home > Council & Democracy > Democratic services > Committees
Committees
Full Council 20 Sep 2006
North Norfolk District Council holds Full Council Meetings in the evenings. The meetings, held in the Cromer Council Offices, are open to the public and start at 6pm.
Current members of this committee.
Agenda 20 September 2006 (20kb)
Child Protection Report (20kb)
Child_Protection_Policy_and_Procedures NNDC final version august 06 (189kb)
List of Documents for Sealing (11kb)| 2012 | 2013 | |||||||||||||||||||||||||||||
| Meeting | Day | Time | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Council | Wed | 18.00 | 30 | - | 25 | - | 26 | 24 | - | 19 | - | 27 | - | 24 | ||||||||||||||||
| Cabinet | Mon | 10.00 | 14 | 11 | 9 | - | 10 | 15 | 5 | 3 | 7 | 4 | 4 | 15 | ||||||||||||||||
| Overview & Scrutiny Committee | Wed | 9.30 | 23 | 26(Tu) | 24(Tu) | - | 25(Tu) | 23(Tu) | 21 | 18(Tu) | 23 | 20 | 20 | - | ||||||||||||||||
| Development Committee | Thurs | 9.30 | 3/31 | 29(Fri) | 26 | 23 | 20 | 18 | 8 | 13 | 10/17 | 14 | 14/21 | 11 | ||||||||||||||||
| Development Committee (Reserve) | Thurs | 9.30 | 17 | 14 | 12 | 9 | 6 | 4 | 1/29 | - | 31 | 28 | 28 | 25 | ||||||||||||||||
| Site Meetings** | Thurs | - | 24 | 21 | 19 | 16 | 13 | 11 | 1 | 6 | 3/8 | 7 | 7 | 4 | ||||||||||||||||
| Site Meetings (Reserve) ** | Thurs | - | 10 | 7 | 5 | 2/30 | 27 | 25 | 22 | 20 | 24 | 21 | 21 | 18 | ||||||||||||||||
| Audit Committee | Tues | 14.00 | - | 18(Mon) | - | - | 18 | - | - | 4 | - | - | 19 | - | ||||||||||||||||
| Licensing and Appeals Committee | Mon | 10.00 | 21 | - | 16 | - | 24 | - | 19 | - | 21 | - | 18 | - | ||||||||||||||||
| Licensing Sub-Committees | Weds | - | 30 | 20 | 18 | 15 | 12 | 17 | 14 | 12 | 22(Tu) | 26(Tu) | 26(Tu) | - | ||||||||||||||||
| Standards Committee | Tues | 14.00 | 22 | - | 17 | - | 11 | - | 13 | - | 15 | - | 12 | - | ||||||||||||||||
| Standards Committee (Reserve) | Tues | - | - | 19 | - | 14 | - | 16 | - | 11 | - | 12 | - | 16 | ||||||||||||||||
| General reserve days (for possible extra meetings) | - | - | 16/25 | 15/22 | 3/20 | 13/21 | 7/28 | 9/22 | 9/27 | 7/17 | 16/29 | 8/25 | 6/22 | 19/30 | ||||||||||||||||
| Judicial Boards (reserve days) | Weds | - | 9 | 6 | 4 | 1/29 | - | 3/31 | 28 | - | 9 | 6 | 13 | 17 | ||||||||||||||||
| Planning Policy and Built Heritage Working Party | Mon | 10.00 | 28 | 25 | 23 | 20 | 17 | 8 | 12 | 10 | 14 | 11 | 11 | 22 | ||||||||||||||||
| Coastal Issues Forum** | Tues | 10.00 | 15 | - | - | 7 | - | - | 6 | - | - | 5 | - | - | ||||||||||||||||
| Members' Training, Development and Support Group | Tues | 11.00 | 22 | - | - | 28 | - | - | 20 | - | - | - | 5 | - | ||||||||||||||||
| Joint Staff Consultative Committee* | Mon | 15.30 | 8(Tu) | - | 2 | - | 3 | - | 26 | - | 28 | - | 25 | - | ||||||||||||||||
Notes:Committees marked * are occasional Committees and will not meet unless express notification is given. | ||||||||||||||||||||||||||||||
© 2013 North Norfolk District Council






