You are here : Home > Council & Democracy > Democratic services > Committees
Committees
Please note that the Planning Policy and Built Heritage Working Party has agreed to hold an additional meeting on Monday 24 June
Downloads
Download a copy of the programme of meetings for:
Standards Committee
The Standards Committee exists to ensure that Councillors maintain a high standard of conduct, and to arrange training to help them do so. The Committee will investigate reports of breaches of standards, and take action if necessary.
Current members of this committee.
2013
2012
- 17 Dec 2012 - Standards Committee
- 13 Nov 2012 - Standards Committee
- 11 Sep 2012 - Standards Committee
- 17 Jul 2012 - Standards Committee
- 08 May 2012 - Standards Committee
- 23 Mar 2012 - Standards Committee
- 13 Mar 2012 - Standards Committee
- 07 Feb 2012 - Standards Committee
- 10 Jan 2012 - Standards Committee
- 06 Sep 2011 - Standards Committee
- 09 Aug 2011 - Standards Committee
- 26 Apr 2011 - Standards Committee
- 15 Mar 2011 - Standards Committee
- 08 Feb 2011 - Standards Committee
- 06 Dec 2010 - Standards Committee
- 09 Nov 2010 - Standards Committee
- 07 Sep 2010 - Standards Committee
- 10 Aug 2010 - Standards Committee
- 23 Jul 2010 - Standards Committee
- 13 Jul 2010 - Standards Committee
- 15 Jun 2010 - Standards Committee
- 18 May 2010 - Standards Committee
- 16 Mar 2010 - Standards Committee
- 09 Feb 2010 - Standards Committee
- 10 Dec 2009 - Standards Committee
- 07 Dec 2009 - Standards Committee
- 10 Nov 2009 - Standards Committee
- 06 Oct 2009 - Standards Committee
- 08 Sep 2009 - Standards Committee
- 11 Aug 2009 - Standards Committee
- 16 Jun 2009 - Standards Committee
- 21 Apr 2009 - Standards Committee
- 24 Mar 2009 - Standards Committee
- 20 Jan 2009 - Standards Committee
- 25 Nov 2008 - Standards Committee
- 30 Sep 2008 - Standards Committee
- 15 Jul 2008 - Standards Committee
- 20 May 2008 - Standards Committee
- 18 Mar 2008 - Standards Committee
- 15 Jan 2008 - Standards Committee
- 20 Nov 2007 - Standards Committee
- 25 Sep 2007 - Standards Committee
- 27 Jul 2007 - Standards Committee
- 26 Jun 2007 - Standards Committee
- 29 May 2007 - Standards Committee
- 13 Mar 2007 - Standards Committee
- 13 Feb 2007 - Standards Committee
- 19 Dec 2006 - Standards Committee
- 14 Nov 2006 - Standards Committee
- 22 Aug 2006 - Standards Committee
- 16 May 2006 - Standards Committee
- 18 Apr 2006 - Standards Committee
- 21 Mar 2006 - Standards Committee
2004
| 2012 | 2013 | |||||||||||||||||||||||||||||
| Meeting | Day | Time | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full Council | Wed | 18.00 | 30 | - | 25 | - | 26 | 24 | - | 19 | - | 27 | - | 24 | ||||||||||||||||
| Cabinet | Mon | 10.00 | 14 | 11 | 9 | - | 10 | 15 | 5 | 3 | 7 | 4 | 4 | 15 | ||||||||||||||||
| Overview & Scrutiny Committee | Wed | 9.30 | 23 | 26(Tu) | 24(Tu) | - | 25(Tu) | 23(Tu) | 21 | 18(Tu) | 23 | 20 | 20 | - | ||||||||||||||||
| Development Committee | Thurs | 9.30 | 3/31 | 29(Fri) | 26 | 23 | 20 | 18 | 8 | 13 | 10/17 | 14 | 14/21 | 11 | ||||||||||||||||
| Development Committee (Reserve) | Thurs | 9.30 | 17 | 14 | 12 | 9 | 6 | 4 | 1/29 | - | 31 | 28 | 28 | 25 | ||||||||||||||||
| Site Meetings** | Thurs | - | 24 | 21 | 19 | 16 | 13 | 11 | 1 | 6 | 3/8 | 7 | 7 | 4 | ||||||||||||||||
| Site Meetings (Reserve) ** | Thurs | - | 10 | 7 | 5 | 2/30 | 27 | 25 | 22 | 20 | 24 | 21 | 21 | 18 | ||||||||||||||||
| Audit Committee | Tues | 14.00 | - | 18(Mon) | - | - | 18 | - | - | 4 | - | - | 19 | - | ||||||||||||||||
| Licensing and Appeals Committee | Mon | 10.00 | 21 | - | 16 | - | 24 | - | 19 | - | 21 | - | 18 | - | ||||||||||||||||
| Licensing Sub-Committees | Weds | - | 30 | 20 | 18 | 15 | 12 | 17 | 14 | 12 | 22(Tu) | 26(Tu) | 26(Tu) | - | ||||||||||||||||
| Standards Committee | Tues | 14.00 | 22 | - | 17 | - | 11 | - | 13 | - | 15 | - | 12 | - | ||||||||||||||||
| Standards Committee (Reserve) | Tues | - | - | 19 | - | 14 | - | 16 | - | 11 | - | 12 | - | 16 | ||||||||||||||||
| General reserve days (for possible extra meetings) | - | - | 16/25 | 15/22 | 3/20 | 13/21 | 7/28 | 9/22 | 9/27 | 7/17 | 16/29 | 8/25 | 6/22 | 19/30 | ||||||||||||||||
| Judicial Boards (reserve days) | Weds | - | 9 | 6 | 4 | 1/29 | - | 3/31 | 28 | - | 9 | 6 | 13 | 17 | ||||||||||||||||
| Planning Policy and Built Heritage Working Party | Mon | 10.00 | 28 | 25 | 23 | 20 | 17 | 8 | 12 | 10 | 14 | 11 | 11 | 22 | ||||||||||||||||
| Coastal Issues Forum** | Tues | 10.00 | 15 | - | - | 7 | - | - | 6 | - | - | 5 | - | - | ||||||||||||||||
| Members' Training, Development and Support Group | Tues | 11.00 | 22 | - | - | 28 | - | - | 20 | - | - | - | 5 | - | ||||||||||||||||
| Joint Staff Consultative Committee* | Mon | 15.30 | 8(Tu) | - | 2 | - | 3 | - | 26 | - | 28 | - | 25 | - | ||||||||||||||||
Notes:Committees marked * are occasional Committees and will not meet unless express notification is given. | ||||||||||||||||||||||||||||||






