You are here :
A - Z Telephone Service Guide
Unless otherwise indicated, all numbers are in the Cromer area, code 01263. For services not listed, call the main number: 01263 513811.
For Education, Highways, Social Services and Trading Standards, call Norfolk County Council: 0844 800 8020
| Arts | 516053 | - Tourism Development | 516009 | Planning: | |
| Electoral Registration and Elections | 516317/516046 | - Advertisement Control | 516150 | ||
| Beach BBQs | 516067 | Emergency Planning | 516172 | ||
| Beach Chalets | 516067 | Environmental Health | 516189 | - Affordable Housing | 516300 |
| Beach Safety | 516002 | European Funding and Information | 516249 | - Enforcement | 516156 |
| Benefits: | 516349 | - Planning Appeals | 516143 | ||
| - Help and Advice Team | 516245 | Fakenham Connect | 01328 853697 | - Planning Applications/Enquiries | 516150 |
| - Housing | 516349 | Fly Tipping | 516189 | Planning Policy: | |
| - Council Tax | 516349 | Food Safety | 516008 | - Statistics (population) | 516190 |
| Bottle Banks | 516302 | - Local Development Framework | 516318 | ||
| Building Control: | Grants: | Playground Maintenance | 516001 | ||
| - Building Regulation | 516345 | - Community Project Grants | 516234 | Pollution Control | 516085 |
| - Site Inspections | 516023 | - Disabled Facilities Grants | 516366 | Printing Services | 516015 |
| Business Advice and Funding | 516303 | - Home Improvement | 516366 | Procurement | 516330 |
| Bus Passes | 516189 | Grounds Maintenance | 516001 | Property Maintenance (excl. Housing) | 516257 |
| Business Rates | 516110 | Public Conveniences: | |||
| Business Support | 516303 | Health and Safety at Work | 516008 | - Cleansing | 516302 |
| Highways (incl. repairs and drainage) | 0344 800 8009 | - Repairs and Vandalism | 516257 | ||
| Car Parks Maintenance | 731718 | Homelessness/Housing | 516375 | Public Relations | 516059 |
| - Pay and Display | 731718 | - Emergency out-of-hours | 01223 849782 | ||
| Car Park Season Tickets (to buy) | 516294 | - Landlord issues | 516375 | Recycling Centres | 0344 800 8004 |
| Catering Services | 516056 | Housing Repairs (Victory Housing Trust) | 0800 371860 | Refuse Collection | |
| Coastal Planning | 516162 | - Enquiries or missed collections | 516189 | ||
| Coastal Protection | 516193 | Jobs/personnel | 516035 | - Commercial contract enquiries | 516031 |
| Committee Information | 516047 | Rights of Way | 0344 800 8020 | ||
| Communities: | 516346 | Land Charges | 516013 | Rural Development Programme | 0344 800 8020 |
| - Anti Social Behaviour | 516139/516207 | Landscape Maintenance | 731718 | ||
| - Development | 516234 | Leisure Services | 516002 | Security of Premises | 516007 |
| - Health Improvement | 516173 | Licensing: | Senior Railcards (to buy) | 516294 | |
| - Liaison | 516052 | - Alcohol and Related Entertainment | 516189 | Sports Development | 516305 |
| - Partnerships | 516248 | - Animal-related | 516189 | Street Cleaning | 516302 |
| - Safety/CCTV | 516278 | - Caravan Sites | 516189 | Street Name Sign Maintenance | 516189 |
| - Voluntary Service | 516319 | - Gaming, Street Collections and Street Trading | 516189 | Street Naming and Numbering | 516048 |
| - Young People | 516340 | - Taxis | 516189 | Supplier payments | 516099/516107 |
| Conservation, Design & Landscape: | 516165 | Local Strategic Partnership | 516248 | Sustainability | 516271 |
| - Conservation Areas | 516165 | ||||
| - Listed Buildings and Grants | 516165 | Markets | 731718 | Theatres: | |
| - Landscaping and Trees | 516323 | Museums | 513543 | - General Enquiries, see Arts | |
| Council Tax: | - Pavillion Theatre Cromer Box Office (Seasonal) | 512495 | |||
| - Registration | 516071 | Nature Conservation/Biodiversity | 516165 | Tourist Information Centres | |
| - Recovery and Baliffs | 516230 | Cromer (North Norfolk Information Centre) | 512497 | ||
| Countryside: | Parish Clerk Information | 516057 | Holt | 713100 | |
| - Woodland Service | 516001 | Parks and Gardens | 516022 | Sheringham | 824329 |
| - Holt Country Park and Bacton Wood | 516001 | Payments | Wells | 01328 710885 | |
| - Council Tax and Business Rates | FREEPHONE 0300 123 1109 | Tourist brochure requests | 0871 200 3071 | ||
| Dangerous Structures | 516085 | - Other Payments | 516294 | Trees and Landscape | 516165 |
| Disabled Access | 516132 | Performance | 516214 | ||
| Dog Control | 516085 | Personnel | 516035 | Valuations | 01603 241000 |
| Photocopying | 516015 | ||||
| Economic Development: | 516086 |










