You are here : Home > Planning & Design > Planning Policy > Proposals Map
Proposals Map

These maps, in PDF format, relate to the Core Strategy and should be read in conjunction with the main document. Each map when selected will open in a new window. If using Internet Explorer, to download a map simply right click on the map you wish to obtain and choose 'save target as'. Once downloaded, these documents will open in Adobe Reader and you will be able to zoom in to certain areas in order to fully view the maps.
We recommend using the Core Strategy Interactive Map Viewer. This feature will allow you to quickly locate your property, switch on and off a variety of policy areas and establish which policies apply to your property. The Map Viewer is currently in development but we aim to make this available shortly.
When using the paper or interactive maps you should note the boundaries - lines or patterns, and the colours and/or patterns which cover or enclose the area you are interested in. The map key should then be referred to in order to identify what the policies are and how they may affect your proposal. If you have any difficulty please contact us on 01263 516318.
| Proposals Map (East) Please note: this is a large file | 9.2MB |
| Proposals Map (West) Please note: this is a large file | 9.8MB |
| Policy HO9: Conversion & Re-use of Rural Buildings as Dwellings | 3.3MB |
| Map Key | 40KB |
| 1a | Cromer | 2.3MB |
| 1b | Cromer Town Centre | 860KB |
| 2a | Fakenham | 2.5MB |
| 2b | Fakenham Town Centre | 900KB |
| 3a | Holt | 1.8MB |
| 3b | Holt Town Centre | 840KB |
| 4a | North Walsham | 2.3MB |
| 4b | North Walsham Town Centre | 750KB |
| 5a | Hoveton | 1MB |
| 5b | Hoveton Village Centre | 400KB |
| 6a | Sheringham | 2.3MB |
| 6b | Sheringham Town Centre | 900KB |
| 7a | Stalham | 750KB |
| 7b | Stalham Town Centre | 1.2MB |
| 8a | Wells | 1.3MB |
| 8b | Wells Town Centre | 600KB |
| 9 | Briston & Melton Constable | 1.8MB |
| 10 | Mundesley | 1.8MB |
| 11 | Walsingham | 750KB |
| 12 | Little Snoring | 350KB |
| 13 | Blakeney | 1MB |
| 14 | Weybourne | 500KB |
| 15 | Corpusty & Saxthorpe | 650KB |
| 16 | Aldborough | 350KB |
| 17 | Roughton | 600KB |
| 18 | Southrepps | 600KB |
| 19 | Overstrand | 650KB |
| 20 | Bacton | 500KB |
| 21 | Happisburgh | 700KB |
| 22 | Catfield | 400KB |
| 23 | Ludham | 850KB |
| 24 | Horning | 500KB |










