Cromer Beach advisory
While works are ongoing, some sections of the beach west of Cromer Pier will be temporarily closed.
Lettings data by town or parish 2021 to 2022
Aldborough
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Bacton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
house | 2 | 1 |
Beeston Regis
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
house | 2 | 1 |
Binham
Shared ownership (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Blakeney
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
Bodham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Briston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 1 | 1 |
flat | 2 | 1 |
house | 2 | 4 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
Catfield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Cromer
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 1 | 2 |
flat | 3 | 1 |
house | 2 | 3 |
house | 3 | 3 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 1 | 1 |
house | 2 | 1 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 4 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 9 |
Sheltered housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 2 |
East Ruston
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Edgefield
Shared ownership | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Fakenham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
bungalow | 2 | 4 |
flat | 1 | 5 |
flat | 2 | 1 |
house | 2 | 1 |
house | 3 | 2 |
maisonette | 2 | 2 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 6 |
house | 2 | 17 |
house | 3 | 9 |
house | 4 | 1 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 22 |
flat | 2 | 3 |
Shared ownership (housing with care or extra care housing) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 21 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 6 |
bungalow | 2 | 3 |
Field Dalling
Affordable rent (local lettings) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Fulmodeston
Affordable rent (local lettings) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Great Snoring
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Hickling
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
High Kelling
Housing with care or extra care housing | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
flat | 1 | 5 |
Hindolveston
Affordable rent (local lettings) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Hindringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Holt
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 4 |
bungalow | 3 | 1 |
flat | 1 | 14 |
flat | 2 | 15 |
house | 1 | 5 |
house | 2 | 10 |
house | 3 | 4 |
house | 4 | 3 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 23 |
house | 3 | 2 |
Horning
Housing for older people | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
Hoveton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
flat | 1 | 3 |
Knapton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
house | 3 | 1 |
Little Snoring
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Mundesley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 2 | 3 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
North Walsham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 7 |
bungalow | 2 | 2 |
flat | 1 | 20 |
flat | 2 | 7 |
house | 1 | 1 |
house | 2 | 13 |
house | 3 | 5 |
house | 4 | 2 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 9 |
house | 3 | 6 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 6 |
Potter Heigham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
Pudding Norton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 1 |
Roughton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Ryburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Affordable rent (local lettings) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Sheringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
flat | 2 | 1 |
house | 4 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
flat | 1 | 4 |
Skeyton
Affordable rent (local lettings) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 1 |
Southrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Stalham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
flat | 1 | 2 |
maisonette | 2 | 2 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
Swafield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Trunch
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
Shared ownership (local lettings) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
Tunstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Walsingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Warham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Wells-next-the-sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 1 | 1 |
flat | 2 | 2 |
house | 2 | 4 |
house | 3 | 1 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 4 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
Worstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 1 |
Still need help?
Visit our contact us page for further assistance about any of our information and services.