Cromer Beach advisory
While works are ongoing, some sections of the beach west of Cromer Pier will be temporarily closed.
Lettings data by town or parish 2023 to 2024
Antingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Beeston Regis
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
house | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 3 | 1 |
Binham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
house | 1 | 1 |
Blakeney
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Bodham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
Briston
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 3 |
flat | 1 | 2 |
house | 2 | 1 |
Catfield
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
Cley Next the Sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Cromer
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
flat | 1 | 9 |
flat | 2 | 1 |
flat | 3 | 1 |
house | 2 | 1 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 8 |
Sheltered housing | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 3 |
Fakenham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 8 |
Housing with care or extra care housing | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 10 |
bungalow | 2 | 11 |
flat | 1 | 6 |
flat | 2 | 4 |
house | 2 | 2 |
house | 3 | 3 |
Shared ownership (Housing with care or extra care housing) | ||
Type | Number of bedrooms | Number of properties |
flat | 2 | 3 |
house | 3 | 2 |
Felmingham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Field Dalling
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Gresham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Hickling
Housing for older people | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
High Kelling
Housing with care or extra care housing | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 10 |
Holt
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 4 |
bungalow | 2 | 2 |
flat | 1 | 7 |
flat | 2 | 3 |
house | 2 | 3 |
house | 3 | 5 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 6 |
bungalow | 2 | 4 |
Shared ownership | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 2 |
house | 3 | 2 |
Horning
Housing for older people | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
Hoveton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 5 |
Knapton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Langham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 2 | 1 |
Little Banningham
Affordable rent (local letting) | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Ludham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 4 |
flat | 1 | 1 |
Mundesley
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 3 |
flat | 1 | 1 |
flat | 2 | 2 |
house | 2 | 2 |
North Walsham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 5 |
flat | 1 | 13 |
flat | 2 | 2 |
house | 1 | 2 |
house | 3 | 4 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 3 |
Northrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 1 |
house | 2 | 1 |
Overstrand
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Potter Heigham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Pudding Norton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Roughton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 1 |
Runton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
flat | 2 | 1 |
Ryburgh
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Salthouse
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Sheringham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
flat | 1 | 3 |
flat | 2 | 3 |
house | 2 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
flat | 1 | 4 |
Southrepps
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 2 |
bungalow | 2 | 1 |
bungalow | 3 | 1 |
house | 3 | 2 |
house | 4 | 1 |
Stalham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 1 | 1 |
bungalow | 2 | 3 |
flat | 1 | 4 |
house | 3 | 1 |
Swanton Abbott
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Trunch
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 3 | 1 |
Affordable rent (local letting) | ||
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
Shared ownership (local letting) | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Walsingham
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
house | 2 | 1 |
house | 3 | 1 |
Wells-next-the-sea
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
flat | 1 | 3 |
flat | 2 | 3 |
house | 2 | 1 |
house | 3 | 1 |
Housing for older people | ||
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 3 |
Weybourne
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Wighton
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 2 |
Worstead
Affordable rent | ||
---|---|---|
Type | Number of bedrooms | Number of properties |
bungalow | 2 | 1 |
Still need help?
Visit our contact us page for further assistance about any of our information and services.