Local Election Results 2023
Results from the 2023 local elections are now available
Prices for weekly let beach huts and chalets
Prices for 2023/24 (1 April to 31 March) season and refund policy
Chalets
Cromer East and Sheringham
Season | Serviced | Price | Period |
---|---|---|---|
Peak | No | £235 | 1 July to 8 September |
Peak | Yes | £290 | 1 July to 8 September |
Mid | No | £135 | 10 June to 30 June |
Mid | Yes | £150 | 10 June to 30 June |
Low | No | £95 | 27 May to 9 June 9 September to 29 September |
Low | Yes | £105 | 27 May to 9 June 9 September to 29 September |
Winter | No | £380 | 30 September to 24 May (this is a block booking) |
Winter | Yes | £420 | 30 September to 24 May (this is a block booking) |
Cromer West
Season | Serviced | Price | Period |
---|---|---|---|
Peak | No | £235 | 1 July to 8 September |
Mid | No | £135 | 10 June to 30 June |
Low | No | £95 | 27 May to 9 June 9 September to 29 September |
Winter | No | £380 | 30 September to 24 May (this is a block booking) |
Beach huts
Cromer, Sheringham and Mundesley
Season | Serviced | Price | Period |
---|---|---|---|
Peak | No | £215 | 1 July to 8 September |
Mid | No | £115 | 10 June to 30 June |
Low | No | £80 | 27 May to 9 June 9 September to 29 September |
Winter | No | £325 | 30 September to 24 May (this is a block booking) |
Refund policy
If you tell us:
- more than four weeks before the booking start date, you will receive 40% of the booking fee
- less than four weeks before the booking start date, you will receive 25% of the booking fee
- no refund will be given on or after the booking date
All refunds are subject to a £40 minimum fee.