Article 4 Directions
View areas with restricted permitted development rights in the North Norfolk district.
Local planning authorities have the power under Article 4 of the Town and Country Planning (General Permitted Development) Order 1995, as amended, to make directions restricting permitted development rights where appropriate. There are a variety of reasons for making such directions, but they are generally made only in exceptional circumstances where the local planning authority wishes to retain control over potential development.
Datasets
This dataset is about article 4 directions. These are directions from local planning authorities to withdraw specified permitted development rights across a defined area.
Article 4 Direction Documentation (CSV, 2Mb)
This dataset is about the geometry that each article 4 direction refers to.
Article 4 Direction Area (CSV, 2Mb)
Documents and maps
The documents below may include historical information on permitted development classes removed under the relevant legislation at that time. However, to fulfil the Open Digital Planning Program specifications, we have translated the old Article 4 direction classes into their modern counterparts. More detail on these Article 4 records can be accessed in the datasets above.
| Location | Beeston Regis |
|---|---|
| Reference | ART4/00/1 |
| Web map | Land at Cromer Road, Beeston Regis |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 7 April 1989 |
| Location | Stalham |
| Reference | ART4/00/2 |
| Web map | Land at Wayford Bridge, Stalham |
| Article 4 document | |
| Originating authority | Broads Authority |
| Start date | 21 August 1989 |
| Location | Smallburgh |
| Reference | ART4/00/3 |
| Web map | Land at Smallburgh |
| Article 4 document | |
| Originating authority | Broads Authority |
| Start date | 29 January 1973 |
| Location | Blakeney |
| Reference | ART4/00/4 |
| Web map | Land at Blakeney |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 21 August 1984 |
| Location | Cromer |
| Reference | ART4/00/5 |
| Web map | Car Park, Runton Road, Cromer |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 24 May 1982 |
| Location | Ludham |
| Reference | ART4/00/7 |
| Web map | Land at Ludham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 2 May 1973 |
| Location | Horning and Hoveton |
| Reference | ART4/00/8 |
| Web map | Land at Horning and Hoveton, adjacent to Ropes Hill |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 21 December 1972 |
| Location | Hoveton |
| Reference | ART4/00/9 |
| Web map | Land at Church Road, Hoveton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 21 November 1973 |
| Location | East and West Runton |
| Reference | ART4/00/10 |
| Web map | Land at East and West Runton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 6 October 1972 |
| Location | Smallburgh and Stalham |
| Reference | ART4/00/11 |
| Web map | Land at Smallburgh and Stalham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 29 January 1973 |
| Location | Stalham |
| Reference | ART4/00/12 |
| Web map | Land at Stalham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Barton Turf |
| Reference | ART4/00/13 |
| Web map | Land at Barton Turf |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Barton Turf and Neatishead |
| Reference | ART4/00/14 |
| Web map | Land at Barton Turf and Neatishead |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 29 January 1973 |
| Location | Horning and Ludham |
| Reference | ART4/00/15 |
| Web map | Land at Horning and Ludham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Hickling |
| Reference | ART4/00/16 |
| Web map | Land at Hickling |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Potter Heigham |
| Reference | ART4/00/17 |
| Web map | Land at Potter Heigham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Potter Heigham |
| Reference | ART4/00/18 |
| Web map | Land at Potter Heigham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Ludham |
| Reference | ART4/00/19 |
| Web map | Land at Ludham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Horning |
| Reference | ART4/00/20 |
| Web map | Land at Horning |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 12 July 1972 |
| Location | Hoveton |
| Reference | ART4/00/22 |
| Web map | Land at Hoveton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 29 January 1973 |
| Location | Horning |
| Reference | ART4/00/23 |
| Web map | Land at Horning |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 29 January 1973 |
| Location | Sea Palling |
| Reference | ART4/00/24 |
| Web map | Land Near Beach Road, Sea Palling |
| Article 4 document | |
| Originating authority | Broads Authority |
| Start date | 12 February 1969 |
| Location | Tunstead and Ashmanhaugh |
| Reference | ART4/00/25 |
| Web map | Land at Tunstead and Ashmanhaugh |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 20 November 1967 |
| Location | Weybourne and Kelling Heath |
| Reference | ART4/00/26 |
| Web map | Land at Weybourne and Kelling Heath |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 7 September 1966 |
| Location | Sea Palling and Horsey |
| Reference | ART4/00/27 |
| Web map | Land at Sea Palling and Horsey |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 21 August 1964 |
| Location | Catfield |
| Reference | ART4/00/28 |
| Web map | Land at Catfield |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 3 June 1964 |
| Location | Sea Palling |
| Reference | ART4/00/29 |
| Web map | Land at Sea Palling |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 24 December 1957 |
| Location | East Runton |
| Reference | ART4/00/30 |
| Web map | Land at East Runton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 3 March 1956 |
| Location | Happisburgh |
| Reference | ART4/00/31 |
| Web map | Land at Happisburgh |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 5 April 1957 |
| Location | Sea Palling |
| Reference | ART4/00/32 |
| Web map | Land at Sea Palling |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 13 August 1955 |
| Location | Bacton |
| Reference | ART4/00/33 |
| Web map | Land at Bacton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 2 September 1953 |
| Location | Lessingham |
| Reference | ART4/00/34 |
| Web map | Land at Lessingham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 9 May 1953 |
| Location | Tattersett |
| Reference | ART4/00/35 |
| Web map | Land off Syderstone Road, Tattersett |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 14 September 1973 |
| Location | Sheringham |
| Reference | ART4/00/36 |
| Web map | Part of Orchard Close, Sheringham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 11 February 1956 |
| Location | West Runton |
| Reference | ART4/00/37 |
| Web map | Land at Incleborough Hill, West Runton |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 4 September 1954 |
| Location | Beeston Regis |
| Reference | ART4/00/38 |
| Web map | Land off Cromer Road, Beeston Regis |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 13 March 1981 |
| Location | Lessingham |
| Reference | ART4/00/39 |
| Web map | Land at Lessingham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 22 September 1951 |
| Location | Binham |
| Reference | ART4/00/40 |
| Web map | Land at Binham |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 20 October 1964 |
| Location | Overstrand |
| Reference | ART4/00/41 |
| Web map | Land at Pauls Lane, Overstrand |
| Article 4 document | |
| Originating authority | Norfolk County Council |
| Start date | 4 September 1954 |
| Location | Mundesley |
| Reference | ART4/00/42 |
| Web map | Russell Terrace, Mundesley |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 17 December 2010 |
| Location | Sheringham |
| Reference | ART4/00/43 |
| Web map | Land to the rear of 7-29 Nelson Road and 1 and 3 Hillside, Sheringham |
| Article 4 document | |
| Originating authority | North Norfolk District Council |
| Start date | 16 February 2012 |
| Location | Stalham |
| Reference | ART4/00/56 |
| Web map | Land at Wayford Marina, Wayford Bridge, Stalham |
| Article 4 document | |
| Originating authority | Broads Authority |
| Start date | 21 August 1989 |
Still need help?
Visit our contact us page for further assistance about our popular services and information.